USA viktiga bolag – Tesla steg 8,5 procent

Idag, 07:20

Idag, 07:20
Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
|---|---|---|---|---|
Aluminium | ||||
Alcoa | 53,47 | -1,2% | 0,6% | 2026-06-29 |
Bank & Finans | ||||
American Express | 340,88 | 0,2% | -7,9% | 2026-06-29 |
Bank of America | 57,88 | 0,0% | 5,2% | 2026-06-29 |
Citigroup | 142,49 | 0,5% | 22,1% | 2026-06-29 |
Goldman Sachs | 1020,21 | 0,1% | 16,1% | 2026-06-29 |
JP Morgan Chase | 329,39 | 0,1% | 2,2% | 2026-06-29 |
Morgan Stanley | 211,72 | -0,1% | 19,3% | 2026-06-29 |
Wells Fargo | 83,51 | -0,4% | -10,4% | 2026-06-29 |
Beklädnad | ||||
Abercrombie | 89,39 | -2,3% | -29,0% | 2026-06-29 |
Bath & Body Works | 23,50 | 2,8% | 17,0% | 2026-06-29 |
Gap | 18,73 | -7,3% | -26,8% | 2026-06-29 |
TJX | 151,23 | -2,7% | -1,5% | 2026-06-29 |
Biotech | ||||
Amgen | 360,55 | 0,6% | 10,2% | 2026-06-29 |
Detaljhandel | ||||
eBay | 110,80 | 2,7% | 27,2% | 2026-06-29 |
Home Depot | 350,81 | 0,6% | 2,0% | 2026-06-29 |
Walmart | 114,60 | -0,9% | 2,9% | 2026-06-29 |
Energi | ||||
Chevron | 168,47 | -1,5% | 10,5% | 2026-06-29 |
Conoco Phillips | 104,20 | -1,7% | 11,3% | 2026-06-29 |
Exxon Mobil | 136,06 | -0,4% | 13,1% | 2026-06-29 |
Halliburton | 34,09 | -0,4% | 20,6% | 2026-06-29 |
SLB | 46,38 | -1,3% | 20,8% | 2026-06-29 |
Fordon | ||||
Ford Motor | 14,02 | -0,8% | 6,9% | 2026-06-29 |
General Motors | 77,34 | -1,0% | -4,9% | 2026-06-29 |
Paccar | 119,60 | -0,9% | 9,2% | 2026-06-29 |
Tesla | 411,84 | 8,5% | -8,4% | 2026-06-29 |
Försvar | ||||
Lockheed Martin | 502,07 | -1,1% | 3,8% | 2026-06-29 |
Gruvor | ||||
Freeport McMoRan | 61,62 | -1,3% | 21,3% | 2026-06-29 |
Halvledare | ||||
AMD | 539,49 | 3,4% | 151,9% | 2026-06-29 |
Intel | 131,72 | 2,6% | 257,0% | 2026-06-29 |
Nvidia | 194,97 | 1,3% | 4,5% | 2026-06-29 |
Qualcomm | 188,72 | -0,4% | 10,3% | 2026-06-29 |
STMicro | 74,79 | 4,7% | 188,3% | 2026-06-29 |
Texas Instruments | 285,48 | 0,0% | 64,6% | 2026-06-29 |
Investment | ||||
Berkshire Hathawy | 496,00 | -0,5% | -1,3% | 2026-06-29 |
Konsumentvaror | ||||
Kimberly-Clark | 109,91 | 0,5% | 8,9% | 2026-06-29 |
Procter&Gamble | 148,45 | -0,4% | 3,6% | 2026-06-29 |
Thor Industries | 78,92 | 0,2% | -23,1% | 2026-06-29 |
Whirlpool | 38,00 | -2,5% | -47,3% | 2026-06-29 |
Livsmedel | ||||
Coca-Cola | 82,65 | 0,0% | 18,2% | 2026-06-29 |
McDonald's | 267,18 | -1,0% | -12,6% | 2026-06-29 |
Läkemedel | ||||
Abbott Laboratories | 92,71 | -1,5% | -26,0% | 2026-06-29 |
Bristol Myers Squibb | 58,56 | 1,8% | 8,6% | 2026-06-29 |
Eli Lilly | 1229,93 | 1,8% | 14,4% | 2026-06-29 |
Gilead Sciences | 126,33 | -1,2% | 2,9% | 2026-06-29 |
Johnson & Johnson | 258,51 | 1,5% | 24,9% | 2026-06-29 |
Merck | 129,38 | 0,6% | 22,9% | 2026-06-29 |
Pfizer | 24,37 | 0,3% | -2,1% | 2026-06-29 |
Medtech | ||||
Boston Scientific | 43,48 | -1,7% | -54,4% | 2026-06-29 |
Medtronic | 80,93 | -0,1% | -15,8% | 2026-06-29 |
Steris | 213,24 | -1,1% | -15,9% | 2026-06-29 |
Stryker | 330,52 | -0,7% | -6,0% | 2026-06-29 |
Media | ||||
Fox Corporation | 50,39 | 0,6% | -31,0% | 2026-06-29 |
Netflix | 73,78 | 0,0% | -21,3% | 2026-06-29 |
Spotify | 462,29 | 0,5% | -20,4% | 2026-06-29 |
Nätverksutrustning | ||||
Cisco Systems | 117,70 | 3,5% | 52,8% | 2026-06-29 |
Shipping | ||||
Diana Shipping | 2,01 | -2,0% | 21,1% | 2026-06-29 |
Star Bulk | 24,64 | 1,0% | 28,2% | 2026-06-29 |
Zim Integrated Shipping | 25,91 | 1,3% | 22,0% | 2026-06-29 |
Stål | ||||
Nucor | 228,58 | -4,7% | 40,1% | 2026-06-29 |
Tech | ||||
Alibaba | 95,51 | 0,7% | -34,8% | 2026-06-29 |
Alphabet | 351,28 | 5,0% | 11,9% | 2026-06-29 |
Amazon | 240,14 | 3,2% | 4,0% | 2026-06-29 |
Apple | 281,74 | -0,7% | 3,6% | 2026-06-29 |
IBM | 278,00 | 2,3% | -6,1% | 2026-06-29 |
Meta Platforms | 562,60 | 2,2% | -14,8% | 2026-06-29 |
Microsoft | 368,57 | -1,2% | -23,8% | 2026-06-29 |
Trimble | 50,77 | 0,1% | -35,2% | 2026-06-29 |
Telekom | ||||
AT&T | 21,82 | -4,0% | -12,2% | 2026-06-29 |
T Mobile | 173,97 | -4,8% | -14,3% | 2026-06-29 |
Verizon | 44,10 | -5,2% | 8,3% | 2026-06-29 |
Tobak | ||||
Altria | 74,05 | 0,4% | 28,4% | 2026-06-29 |
Philip Morris | 182,87 | 1,2% | 14,0% | 2026-06-29 |
Transport | ||||
Fedex | 325,40 | 2,2% | 39,9% | 2026-06-29 |
Verkstad | ||||
Boeing | 214,69 | -1,2% | -1,1% | 2026-06-29 |
Caterpillar | 1033,19 | 3,6% | 80,4% | 2026-06-29 |
Cummins | 691,09 | 0,8% | 35,4% | 2026-06-29 |
Deere | 626,63 | 2,2% | 34,6% | 2026-06-29 |
Eaton | 408,26 | 1,4% | 28,2% | 2026-06-29 |
Emerson Electric | 142,82 | -0,5% | 7,6% | 2026-06-29 |
GE Aerospace | 373,71 | 1,3% | 21,3% | 2026-06-29 |
Honeywell | 227,80 | -6,4% | 11,4% | 2026-06-29 |
Ingersoll-Rand | 80,98 | -0,5% | 2,2% | 2026-06-29 |
Kennametal | 34,82 | -2,7% | 22,6% | 2026-06-29 |
Parker-Hannifin | 963,79 | -0,5% | 9,7% | 2026-06-29 |
Rockwell Automation | 482,33 | 1,2% | 24,0% | 2026-06-29 |
RTX Corp | 187,33 | -0,4% | 2,1% | 2026-06-29 |
Stanley Black&Decker | 93,65 | 1,8% | 26,1% | 2026-06-29 |
Timken | 143,50 | 1,6% | 70,6% | 2026-06-29 |
Toro | 97,66 | 0,9% | 24,1% | 2026-06-29 |
Källa: Factset |

Idag, 07:20
Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
|---|---|---|---|---|
Aluminium | ||||
Alcoa | 53,47 | -1,2% | 0,6% | 2026-06-29 |
Bank & Finans | ||||
American Express | 340,88 | 0,2% | -7,9% | 2026-06-29 |
Bank of America | 57,88 | 0,0% | 5,2% | 2026-06-29 |
Citigroup | 142,49 | 0,5% | 22,1% | 2026-06-29 |
Goldman Sachs | 1020,21 | 0,1% | 16,1% | 2026-06-29 |
JP Morgan Chase | 329,39 | 0,1% | 2,2% | 2026-06-29 |
Morgan Stanley | 211,72 | -0,1% | 19,3% | 2026-06-29 |
Wells Fargo | 83,51 | -0,4% | -10,4% | 2026-06-29 |
Beklädnad | ||||
Abercrombie | 89,39 | -2,3% | -29,0% | 2026-06-29 |
Bath & Body Works | 23,50 | 2,8% | 17,0% | 2026-06-29 |
Gap | 18,73 | -7,3% | -26,8% | 2026-06-29 |
TJX | 151,23 | -2,7% | -1,5% | 2026-06-29 |
Biotech | ||||
Amgen | 360,55 | 0,6% | 10,2% | 2026-06-29 |
Detaljhandel | ||||
eBay | 110,80 | 2,7% | 27,2% | 2026-06-29 |
Home Depot | 350,81 | 0,6% | 2,0% | 2026-06-29 |
Walmart | 114,60 | -0,9% | 2,9% | 2026-06-29 |
Energi | ||||
Chevron | 168,47 | -1,5% | 10,5% | 2026-06-29 |
Conoco Phillips | 104,20 | -1,7% | 11,3% | 2026-06-29 |
Exxon Mobil | 136,06 | -0,4% | 13,1% | 2026-06-29 |
Halliburton | 34,09 | -0,4% | 20,6% | 2026-06-29 |
SLB | 46,38 | -1,3% | 20,8% | 2026-06-29 |
Fordon | ||||
Ford Motor | 14,02 | -0,8% | 6,9% | 2026-06-29 |
General Motors | 77,34 | -1,0% | -4,9% | 2026-06-29 |
Paccar | 119,60 | -0,9% | 9,2% | 2026-06-29 |
Tesla | 411,84 | 8,5% | -8,4% | 2026-06-29 |
Försvar | ||||
Lockheed Martin | 502,07 | -1,1% | 3,8% | 2026-06-29 |
Gruvor | ||||
Freeport McMoRan | 61,62 | -1,3% | 21,3% | 2026-06-29 |
Halvledare | ||||
AMD | 539,49 | 3,4% | 151,9% | 2026-06-29 |
Intel | 131,72 | 2,6% | 257,0% | 2026-06-29 |
Nvidia | 194,97 | 1,3% | 4,5% | 2026-06-29 |
Qualcomm | 188,72 | -0,4% | 10,3% | 2026-06-29 |
STMicro | 74,79 | 4,7% | 188,3% | 2026-06-29 |
Texas Instruments | 285,48 | 0,0% | 64,6% | 2026-06-29 |
Investment | ||||
Berkshire Hathawy | 496,00 | -0,5% | -1,3% | 2026-06-29 |
Konsumentvaror | ||||
Kimberly-Clark | 109,91 | 0,5% | 8,9% | 2026-06-29 |
Procter&Gamble | 148,45 | -0,4% | 3,6% | 2026-06-29 |
Thor Industries | 78,92 | 0,2% | -23,1% | 2026-06-29 |
Whirlpool | 38,00 | -2,5% | -47,3% | 2026-06-29 |
Livsmedel | ||||
Coca-Cola | 82,65 | 0,0% | 18,2% | 2026-06-29 |
McDonald's | 267,18 | -1,0% | -12,6% | 2026-06-29 |
Läkemedel | ||||
Abbott Laboratories | 92,71 | -1,5% | -26,0% | 2026-06-29 |
Bristol Myers Squibb | 58,56 | 1,8% | 8,6% | 2026-06-29 |
Eli Lilly | 1229,93 | 1,8% | 14,4% | 2026-06-29 |
Gilead Sciences | 126,33 | -1,2% | 2,9% | 2026-06-29 |
Johnson & Johnson | 258,51 | 1,5% | 24,9% | 2026-06-29 |
Merck | 129,38 | 0,6% | 22,9% | 2026-06-29 |
Pfizer | 24,37 | 0,3% | -2,1% | 2026-06-29 |
Medtech | ||||
Boston Scientific | 43,48 | -1,7% | -54,4% | 2026-06-29 |
Medtronic | 80,93 | -0,1% | -15,8% | 2026-06-29 |
Steris | 213,24 | -1,1% | -15,9% | 2026-06-29 |
Stryker | 330,52 | -0,7% | -6,0% | 2026-06-29 |
Media | ||||
Fox Corporation | 50,39 | 0,6% | -31,0% | 2026-06-29 |
Netflix | 73,78 | 0,0% | -21,3% | 2026-06-29 |
Spotify | 462,29 | 0,5% | -20,4% | 2026-06-29 |
Nätverksutrustning | ||||
Cisco Systems | 117,70 | 3,5% | 52,8% | 2026-06-29 |
Shipping | ||||
Diana Shipping | 2,01 | -2,0% | 21,1% | 2026-06-29 |
Star Bulk | 24,64 | 1,0% | 28,2% | 2026-06-29 |
Zim Integrated Shipping | 25,91 | 1,3% | 22,0% | 2026-06-29 |
Stål | ||||
Nucor | 228,58 | -4,7% | 40,1% | 2026-06-29 |
Tech | ||||
Alibaba | 95,51 | 0,7% | -34,8% | 2026-06-29 |
Alphabet | 351,28 | 5,0% | 11,9% | 2026-06-29 |
Amazon | 240,14 | 3,2% | 4,0% | 2026-06-29 |
Apple | 281,74 | -0,7% | 3,6% | 2026-06-29 |
IBM | 278,00 | 2,3% | -6,1% | 2026-06-29 |
Meta Platforms | 562,60 | 2,2% | -14,8% | 2026-06-29 |
Microsoft | 368,57 | -1,2% | -23,8% | 2026-06-29 |
Trimble | 50,77 | 0,1% | -35,2% | 2026-06-29 |
Telekom | ||||
AT&T | 21,82 | -4,0% | -12,2% | 2026-06-29 |
T Mobile | 173,97 | -4,8% | -14,3% | 2026-06-29 |
Verizon | 44,10 | -5,2% | 8,3% | 2026-06-29 |
Tobak | ||||
Altria | 74,05 | 0,4% | 28,4% | 2026-06-29 |
Philip Morris | 182,87 | 1,2% | 14,0% | 2026-06-29 |
Transport | ||||
Fedex | 325,40 | 2,2% | 39,9% | 2026-06-29 |
Verkstad | ||||
Boeing | 214,69 | -1,2% | -1,1% | 2026-06-29 |
Caterpillar | 1033,19 | 3,6% | 80,4% | 2026-06-29 |
Cummins | 691,09 | 0,8% | 35,4% | 2026-06-29 |
Deere | 626,63 | 2,2% | 34,6% | 2026-06-29 |
Eaton | 408,26 | 1,4% | 28,2% | 2026-06-29 |
Emerson Electric | 142,82 | -0,5% | 7,6% | 2026-06-29 |
GE Aerospace | 373,71 | 1,3% | 21,3% | 2026-06-29 |
Honeywell | 227,80 | -6,4% | 11,4% | 2026-06-29 |
Ingersoll-Rand | 80,98 | -0,5% | 2,2% | 2026-06-29 |
Kennametal | 34,82 | -2,7% | 22,6% | 2026-06-29 |
Parker-Hannifin | 963,79 | -0,5% | 9,7% | 2026-06-29 |
Rockwell Automation | 482,33 | 1,2% | 24,0% | 2026-06-29 |
RTX Corp | 187,33 | -0,4% | 2,1% | 2026-06-29 |
Stanley Black&Decker | 93,65 | 1,8% | 26,1% | 2026-06-29 |
Timken | 143,50 | 1,6% | 70,6% | 2026-06-29 |
Toro | 97,66 | 0,9% | 24,1% | 2026-06-29 |
Källa: Factset |
Saab
Aktieanalys
Privatekonomi
H&M rapporterar
Saab
Aktieanalys
Privatekonomi
H&M rapporterar
1 DAG %
Senast

OMX Stockholm 30
0,00%
(vid stängning)
OMX Stockholm 30
1 DAG %
Senast
3 166,78