| Aktie | Uppgång % | 
| XPEL, Inc. | 38058 | 
| Orgenesis Inc. | 19685 | 
| PaySign, Inc. Class B | 19228 | 
| Natural Health Trends Corp. | 4434 | 
| Patrick Industries, Inc. | 4343 | 
| Netflix, Inc. | 4267 | 
| Newgioco Group Inc | 4081 | 
| Neurocrine Biosciences, Inc. | 4002 | 
| LendingTree, Inc. | 3532 | 
| Novanta Inc | 3465 | 
| Nexstar Media Group, Inc. Class A | 3384 | 
| Eldorado Resorts Inc | 3189 | 
| OncoSec Medical Incorporated | 3086 | 
| ACADIA Pharmaceuticals Inc. | 2916 | 
| MarketAxess Holdings Inc. | 2822 | 
| REPRO-MED Systems, Inc. | 2709 | 
| Simulations Plus, Inc. | 2668 | 
| Accelerate Diagnostics, Inc. | 2667 | 
| Repligen Corporation | 2604 | 
| DexCom, Inc. | 2489 | 
| OP Bancorp | 2379 | 
| MMA Capital Holdings, Inc. | 2263 | 
| Tucows Inc. | 2249 | 
| NeoGenomics, Inc. | 2244 | 
| Torchlight Energy Resources, Inc. | 2100 | 
| ABIOMED, Inc. | 2045 | 
| Exact Sciences Corporation | 2022 | 
| Sapiens International Corporation NV | 1996 | 
| Workhorse Group Inc. | 1889 | 
| Broadcom Inc. | 1889 | 
| Allied Motion Technologies Inc. | 1790 | 
| Silicon Motion Technology Corporation Sponsored ADR | 1713 | 
| Apollo Medical Holdings, Inc. | 1653 | 
| Retrophin, Inc. | 1616 | 
| Align Technology, Inc. | 1565 | 
| Universal Display Corporation | 1497 | 
| Jazz Pharmaceuticals Plc | 1482 | 
| Old Dominion Freight Line, Inc. | 1477 | 
| MercadoLibre, Inc. | 1453 | 
| Mercantile Bank Corporation | 1447 | 
| Coda Octopus Group, Inc. | 1442 | 
| CoStar Group, Inc. | 1437 | 
| Regeneron Pharmaceuticals, Inc. | 1432 | 
| NAPCO Security Technologies, Inc. | 1417 | 
| Lululemon Athletica Inc | 1416 | 
| Heska Corporation | 1406 | 
| NVIDIA Corporation | 1405 | 
| Amazon.com, Inc. | 1347 | 
| Aspen Technology, Inc. | 1342 | 
| Manhattan Associates, Inc. | 1341 | 
| Willdan Group, Inc. | 1333 | 
| Cognex Corporation | 1322 | 
| Charter Communications, Inc. Class A | 1303 | 
| Amarin Corporation Plc Sponsored ADR | 1247 | 
| IAC/InterActiveCorp. | 1237 | 
| Pool Corporation | 1225 | 
| Sarepta Therapeutics, Inc. | 1222 | 
| Ulta Beauty Inc | 1218 | 
| Handy & Harman Ltd. | 1217 | 
| Insulet Corporation | 1169 | 
| BioLife Solutions, Inc. | 1155 | 
| Cintas Corporation | 1145 | 
| Churchill Downs Incorporated | 1134 | 
| STAAR Surgical Company | 1127 | 
| Take-Two Interactive Software, Inc. | 1112 | 
| Apple Inc. | 1103 | 
| Fortinet, Inc. | 1100 | 
| Ensign Group, Inc. | 1088 | 
| Ross Stores, Inc. | 1055 | 
| Cardiovascular Systems, Inc. | 1052 | 
| Cadence Design Systems, Inc. | 1038 | 
| Pro-Dex, Inc. | 1027 | 
| O'Reilly Automotive, Inc. | 1013 | 
| Axon Enterprise Inc | 1013 | 
| ePlus inc. | 1009 | 
| Sirius XM Holdings, Inc. | 1005 | 
| Exponent, Inc. | 1001 | 
| Entegris, Inc. | 998 | 
| Copart, Inc. | 989 | 
| Cirrus Logic, Inc. | 980 | 
| Mitek Systems, Inc. | 979 | 
| Addus HomeCare Corporation | 970 | 
| Winmark Corporation | 968 | 
| Casella Waste Systems, Inc. Class A | 967 | 
| Fonar Corporation | 956 | 
| Waterstone Financial, Inc. | 954 | 
| Saia, Inc. | 950 | 
| NetEase, Inc. Sponsored ADR | 942 | 
| Dorman Products, Inc. | 941 | 
| Stamps.com Inc. | 940 | 
| Innospec Inc. | 936 | 
| Omega Flex, Inc. | 936 | 
| VeriSign, Inc. | 912 | 
| Astronics Corporation | 904 | 
| Provident Financial Holdings, Inc. | 896 | 
| Mesa Laboratories, Inc. | 896 | 
| Seattle Genetics, Inc. | 892 | 
| RadNet, Inc. | 881 | 
| Manhattan Bridge Capital, Inc. | 880 | 
| Arrowhead Pharmaceuticals, Inc. | 878 | 
| Pacific Premier Bancorp, Inc. | 871 | 
| 51job Inc Sponsored ADR | 871 | 
| Sinclair Broadcast Group, Inc. Class A | 871 | 
| Monster Beverage Corporation | 869 | 
| Booking Holdings Inc. | 867 | 
| AAON, Inc. | 867 | 
| Fiserv, Inc. | 865 | 
| PC Connection, Inc. | 857 | 
| AudioCodes Ltd. | 855 | 
| Adobe Inc. | 852 | 
| IDEXX Laboratories, Inc. | 851 | 
| Intuit Inc. | 848 | 
| Credit Acceptance Corporation | 845 | 
| Bank First Corp | 834 | 
| T-Mobile US, Inc. | 830 | 
| China Biologic Products Holdings, Inc. | 820 | 
| Starbucks Corporation | 817 | 
| AMERCO | 813 | 
| Fidelity D & D Bancorp, Inc. | 812 | 
| Monolithic Power Systems, Inc. | 809 | 
| Zynex, Inc. | 807 | 
| Denny's Corporation | 790 | 
| Air Transport Services Group, Inc. | 789 | 
| United Community Financial Corp. | 788 | 
| Skyworks Solutions, Inc. | 787 | 
| Ruth's Hospitality Group, Inc. | 782 | 
| Zebra Technologies Corporation Class A | 779 | 
| Newtek Business Services Corp. | 764 | 
| John B. Sanfilippo & Son, Inc. | 761 | 
| Virtus Investment Partners, Inc. | 759 | 
| LeMaitre Vascular, Inc. | 751 | 
| Lam Research Corporation | 743 | 
| BioTelemetry, Inc. | 740 | 
| First Merchants Corporation | 738 | 
| IPG Photonics Corporation | 731 | 
| Cogent Communications Holdings Inc | 724 | 
| Preferred Bank | 716 | 
| MutualFirst Financial, Inc. | 715 | 
| Hingham Institution for Savings | 709 | 
| Lattice Semiconductor Corporation | 709 | 
| Barrett Business Services, Inc. | 703 | 
| Timberland Bancorp, Inc. | 701 | 
| KLA Corporation | 700 | 
| Melco Resorts and Entertainment Ltd Shs Sponsored American Deposit Receipt Repr 3 Shs | 698 | 
| Illumina, Inc. | 697 | 
| Peoples Bancorp of North Carolina, Inc. | 686 | 
| Nathan's Famous, Inc. | 684 | 
| General Finance Corporation | 678 | 
| Incyte Corporation | 674 | 
| Plumas Bancorp | 667 | 
| Hennessy Advisors, Inc. | 667 | 
| Johnson Outdoors Inc. Class A | 662 | 
| Tractor Supply Company | 659 | 
| Southern First Bancshares, Inc. | 657 | 
| Biomerica, Inc. | 657 | 
| eGain Corporation | 655 | 
| SB One Bancorp | 647 | 
| Magic Software Enterprises Ltd. | 647 | 
| Codorus Valley Bancorp, Inc. | 646 | 
| Sigma Labs, Inc. | 642 | 
| Summit Financial Group, Inc. | 639 | 
| Sound Financial Bancorp, Inc. | 636 | 
| Euronet Worldwide, Inc. | 632 | 
| Southern Missouri Bancorp, Inc. | 632 | 
| Helen of Troy Limited | 630 | 
| Autodesk, Inc. | 629 | 
| Ligand Pharmaceuticals Incorporated | 629 | 
| Acadia Healthcare Company, Inc. | 623 | 
| Jack Henry & Associates, Inc. | 623 | 
| Inter Parfums, Inc. | 621 | 
| Sleep Number Corporation | 621 | 
| Misonix Inc | 620 | 
| Bassett Furniture Industries, Inc. | 616 | 
| Hackett Group, Inc. | 615 | 
| Builders FirstSource, Inc. | 613 | 
| First Savings Financial Group, Inc. | 609 | 
| MGP Ingredients, Inc. | 608 | 
| Middleby Corporation | 604 | 
| WD-40 Company | 602 | 
| Cabot Microelectronics Corporation | 598 | 
| Equinix, Inc. | 591 | 
| Enterprise Financial Services Corp | 590 | 
| SBA Communications Corp. Class A | 590 | 
| Horizon Bancorp, Inc. | 590 | 
| Microsoft Corporation | 583 | 
| HealthStream, Inc. | 581 | 
| MKS Instruments, Inc. | 580 | 
| UFP Technologies, Inc. | 578 | 
| Teradyne, Inc. | 576 | 
| RBC Bearings Incorporated | 574 | 
| Synopsys, Inc. | 573 | 
| West Bancorporation, Inc. | 570 | 
| Nova Measuring Instruments Ltd | 569 | 
| Crocs, Inc. | 568 | 
| Unity Bancorp, Inc. | 567 | 
| Texas Instruments Incorporated | 566 | 
| Anika Therapeutics, Inc. | 564 | 
| Gladstone Investment Corporation | 563 | 
| Monarch Casino & Resort, Inc. | 563 | 
| ICON Plc | 560 | 
| MIND C.T.I. Ltd. | 560 | 
| Comcast Corporation Class A | 557 | 
| Craft Brew Alliance | 557 | 
| First Capital, Inc. | 556 | 
| Masimo Corporation | 555 | 
| Catalyst Pharmaceuticals, Inc. | 552 | 
| Costco Wholesale Corporation | 552 | 
| First Business Financial Services, Inc. | 549 | 
| ACI Worldwide, Inc. | 541 | 
| Omnicell, Inc. | 539 | 
| Parke Bancorp, Inc. | 539 | 
| United Airlines Holdings, Inc. | 539 | 
| Qorvo, Inc. | 538 | 
| Macatawa Bank Corporation | 538 | 
| Electronic Arts Inc. | 538 | 
| First Internet Bancorp | 530 | 
| Marriott International, Inc. Class A | 528 | 
| Texas Roadhouse, Inc. | 528 | 
| P.A.M. Transportation Services, Inc. | 523 | 
| First Defiance Financial Corp. | 522 | 
| Coherent, Inc. | 521 | 
| Cracker Barrel Old Country Store, Inc. | 516 | 
| Littelfuse, Inc. | 515 | 
| Alnylam Pharmaceuticals, Inc | 513 | 
| Meta Financial Group, Inc. | 512 | 
| Nasdaq, Inc. | 512 | 
| Civista Bancshares, Inc. | 512 | 
| Mercury Systems, Inc. | 511 | 
| ANSYS, Inc. | 511 | 
| Activision Blizzard, Inc. | 504 | 
| J2 Global, Inc. | 499 | 
| Casey's General Stores, Inc. | 499 | 
| Insight Enterprises, Inc. | 494 | 
| Envision Solar International, Inc. | 494 | 
| Coca-Cola Consolidated, Inc. | 492 | 
| Erie Indemnity Company Class A | 492 | 
| Investors Title Company | 491 | 
| Automatic Data Processing, Inc. | 491 | 
| Mellanox Technologies, Ltd. | 490 | 
| CorVel Corporation | 489 | 
| Intuitive Surgical, Inc. | 489 | 
| Biogen Inc. | 487 | 
| Nordson Corporation | 484 | 
| National Beverage Corp. | 480 | 
| Ameris Bancorp | 479 | 
| Vicor Corporation | 478 | 
| Wendy's Company | 473 | 
| IntriCon Corporation | 471 | 
| Neogen Corporation | 468 | 
| Cincinnati Financial Corporation | 467 | 
| TriMas Corporation | 467 | 
| American Woodmark Corporation | 466 | 
| AMERISAFE, Inc. | 465 | 
| Meridian Bancorp Inc | 464 | 
| AtriCure, Inc. | 462 | 
| CONMED Corporation | 462 | 
| Papa John's International, Inc. | 460 | 
| Shenandoah Telecommunications Company | 459 | 
| Columbia Sportswear Company | 455 | 
| Arch Capital Group Ltd. | 455 | 
| Pope Resources, A Delaware Limited Partnership | 454 | 
| Expedia Group, Inc. | 452 | 
| H&E Equipment Services, Inc. | 450 | 
| PB Bancorp, Inc. | 449 | 
| WSFS Financial Corporation | 448 | 
| Micron Technology, Inc. | 448 | 
| Ionis Pharmaceuticals, Inc. | 446 | 
| SVB Financial Group | 446 | 
| Clearfield, Inc. | 445 | 
| LivePerson, Inc. | 445 | 
| Dollar Tree, Inc. | 443 | 
| ArQule, Inc. | 442 | 
| Cortland Bancorp | 440 | 
| Camtek Ltd | 440 | 
| QCR Holdings, Inc. | 440 | 
| Atrion Corporation | 438 | 
| Sandy Spring Bancorp, Inc. | 437 | 
| DLH Holdings Corp. | 437 | 
| 1-800-FLOWERS.COM, Inc. Class A | 436 | 
| Applied Materials, Inc. | 436 | 
| Lakeland Financial Corporation | 435 | 
| Calavo Growers, Inc. | 435 | 
| CSX Corporation | 434 | 
| Microchip Technology Incorporated | 433 | 
| Perficient, Inc. | 433 | 
| Quidel Corporation | 430 | 
| Vertex Pharmaceuticals Incorporated | 429 | 
| J & J Snack Foods Corp. | 429 | 
| Advanced Micro Devices, Inc. | 428 | 
| Eagle Bancorp, Inc. | 428 | 
| Escalade, Incorporated | 427 | 
| Cavco Industries, Inc. | 426 | 
| Verisk Analytics Inc | 426 | 
| Seagate Technology PLC | 421 | 
| Greene County Bancorp, Inc. | 421 | 
| Gentherm Incorporated | 420 | 
| Steven Madden, Ltd. | 418 | 
| CSP Inc. | 417 | 
| Xilinx, Inc. | 416 | 
|  |  | 
| Källa: Factset |  |