Arion Bank: Transactions in relation to a share buyback programme (MFN)

2025-01-20 13:00

Reference is made to a press release from Arion Bank, published 9 January 2025 regarding the launch of a share buyback program. In week 2 and 3 2025 Arion Bank purchased own shares on Nasdaq Iceland and Swedish Depository Receipts (SDR) on Nasdaq Stockholm. See further details below.

Share buyback on Nasdaq Iceland:

Date Time (GMT) Number of shares Share price Purchase price (ISK) Total own shares
10.1.2025 09:47:30 300,000 172.50 51,750,000 97,862,085
10.1.2025 10:06:29 300,000 172.50 51,750,000 98,162,085
10.1.2025 14:14:04 200,000 171.00 34,200,000 98,362,085
10.1.2025 15:18:20 200,000 170.50 34,100,000 98,562,085
13.1.2025 09:41:12 200,000 170.00 34,000,000 98,762,085
13.1.2025 10:06:49 200,000 170.25 34,050,000 98,962,085
13.1.2025 12:05:50 200,000 170.00 34,000,000 99,162,085
13.1.2025 12:06:37 100,000 170.00 17,000,000 99,262,085
13.1.2025 13:11:16 300,000 171.00 51,300,000 99,562,085
14.1.2025 09:48:08 200,000 169.50 33,900,000 99,762,085
14.1.2025 13:49:54 200,000 169.00 33,800,000 99,962,085
14.1.2025 13:51:18 100,000 169.00 16,900,000 100,062,085
14.1.2025 14:56:32 200,000 169.25 33,850,000 100,262,085
14.1.2025 14:59:07 200,000 169.25 33,850,000 100,462,085
15.1.2025 11:05:49 400,000 168.50 67,400,000 100,862,085
15.1.2025 12:55:55 400,000 168.50 67,400,000 101,262,085
15.1.2025 14:17:51 200,000 168.50 33,700,000 101,462,085
16.1.2025 09:55:40 300,000 168.25 50,475,000 101,762,085
16.1.2025 10:17:45 200,000 168.25 33,650,000 101,962,085
16.1.2025 14:35:09 300,000 167.50 50,250,000 102,262,085
16.1.2025 15:14:36 200,000 167.50 33,500,000 102,462,085
17.1.2025 10:05:16 300,000 167.00 50,100,000 102,762,085
17.1.2025 10:54:09 200,000 167.50 33,500,000 102,962,085
17.1.2025 13:04:14 200,000 167.50 33,500,000 103,162,085


5,600,000
947,925,000 103,162,085

SDRs purchased on Nasdaq Stockholm:

Date Time (GMT) Number of SDRs Share price Purchase price (SEK) Total own SDRs
10.1.2025 13:35:17 4,955 13.75 68,131 3,106,964
10.1.2025 13:42:49 15 13.75 206 3,106,979
10.1.2025 14:40:33 27 13.75 371 3,107,006
10.1.2025 15:17:07 3 13.75 41 3,107,009
13.1.2025 10:27:05 100 13.60 1,360 3,107,109
13.1.2025 10:28:44 88 13.60 1,197 3,107,197
13.1.2025 10:47:49 220 13.60 2,992 3,107,417
13.1.2025 10:54:12 9 13.60 122 3,107,426
13.1.2025 11:10:37 3,200 13.60 43,520 3,110,626
13.1.2025 12:01:13 100 13.60 1,360 3,110,726
13.1.2025 12:16:11 29 13.60 394 3,110,755
13.1.2025 14:27:07 380 13.75 5,225 3,111,135
13.1.2025 14:27:07 874 13.75 12,018 3,112,009
14.1.2025 10:25:55 5,000 13.70 68,500 3,117,009
15.1.2025 11:13:42 6,000 13.55 81,300 3,123,009
16.1.2025 09:35:53 75 13.30 998 3,123,084
16.1.2025 10:34:48 1,070 13.30 14,231 3,124,154
16.1.2025 11:14:50 150 13.30 1,995 3,124,304
16.1.2025 11:50:54 112 13.30 1,490 3,124,416
16.1.2025 11:53:02 3,827 13.30 50,899 3,128,243
16.1.2025 11:57:34 1,766 13.30 23,488 3,130,009
17.1.2025 10:29:45 1,544 13.25 20,458 3,131,553
17.1.2025 10:30:32 2 13.25 27 3,131,555
17.1.2025 14:23:30 88 13.35 1,175 3,131,643
17.1.2025 14:27:31 73 13.35 975 3,131,716
17.1.2025 14:42:13 10 13.35 134 3,131,726
17.1.2025 15:01:16 5,283 13.35 70,528 3,137,009


35,000
473,134 3,137,009

 The Bank held 100,664,094 of own shares and SDRs prior to the transactions in week 2 and holds 106,299,094 shares and SDRs by the end of week 3, The Bank currently holds 7.024% of issued shares in the Bank, Since the launch of the share buyback programme the Bank has bought in total 5,600,000 shares and 35,000 SDRs,

The repurchase under the Program will be divided between the Icelandic and Swedish markets, where up to 387,096 SDRs may be repurchased in Sweden, corresponding to 0.026% of the current issued capital, and where up to 18,967,704 shares may repurchased in Iceland, corresponding to 1.253% of the current issued capital (total 1.279% of the current issued capital), The total consideration for purchased SDRs shall furthermore not exceed ISK 60,000,000 in Sweden and ISK 2,940,000,000 for purchased shares in Iceland (ISK 3,000,000,000 total), The Program will end no later than 12 March 2025, The Bank retains the right to discontinue the Program at any time,
 
The Program is carried out in accordance with applicable law and regulation in Iceland and Sweden, as the case may be, including Regulation No, 596/2014 of the European Parliament and of the Council on market abuse (“MAR”), the Safe Harbour Regulation, Icelandic acts on limited liability companies, No, 2/1995 and Act No, 60 /2021 on measures against market manipulation and rules no, 1275/2024 of measures against market manipulation which, inter alia, adopted the Safe Harbour Regulation into Icelandic law, Transactions under the Program will all be publicly disclosed in accordance with applicable law and regulation in Iceland and Sweden respectively,

For any further information please contact:

Theodór Friðbertsson, Investor Relations at Arion Bank, ir@arionbanki.is, tel. +354 856 6760 or Eirikur Dor Jonsson, Head of Treasury at Arion Bank, eirikur.jonsson@arionbanki.is, tel. +354 856 7171


support@modularfinance.com (mfn.se)
MFN - www.mfn.se

Arion Bank SDB - I dag

{point.key}

Marknadsöversikt

Stockholmsbörsen, OMXS30

I dag
-
Senast
-
{point.key}

Världsindex

Index +/- % Senast
DAX - -
Hang Seng - -
Nikkei - -

Valutor

Valuta +/- % Senast
USD/SEK - -
EUR/SEK - -
GBP/SEK - -
EUR/USD - -

Räntor

Ränta +/- % Senast
5-års ränta - -
10-års ränta - -

Råvaror

Råvara +/- % Senast
Guld - -
Silver - -
Koppar - -