Ringkjøbing Landbobank
Share buyback programme - week 46 (GlobeNewswire)

2024-11-18 10:10

Nasdaq Copenhagen
Euronext Dublin
London Stock Exchange
Other stakeholders

Date        18 November 2024

Share buyback programme - week 46

The share buyback programme runs in the period 1 February 2024 up to and including 27 January 2025, see company announcement of 31 January 2024. Part I of the programme, for DKK 750 million, was completed on 27 June 2024, see company announcement of 28 June 2024. Part II of the programme, for DKK 775 million and a maximum of 1,550,000 shares, is for execution in the period 28 June 2024 - 27 January 2025.

The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” rules.

The following transactions have been made under the programme:

Date Number of shares Average purchase price (DKK) Total purchased under the pro-gramme (DKK)
Total in accordance with the last announcement 459.407 1,112.42 511,053,347
4 November 2024 5,000 1,175.84 5,879,200
5 November 2024 4,500 1,170.35 5,266,575
6 November 2024 4,000 1,157.24 4,628,960
7 November 2024 4,200 1,164.46 4,890,732
8 November 2024 4,400 1,161.60 5,111,040
Total under the share buyback programme, part II 481,507 1,114.90 536,829,854
       
Bought back under share buyback programme part I executed in the period 1 February 2024 - 27 June 2024 631.900 1,186.82 749,953,400
Total bought back 1.113.407 1,155.72 1,286,783,254

With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:

  • 1,113,407 shares under the above share buyback programme corresponding to 4.2 % of the bank’s share capital.

In accordance with the above regulation etc., the transactions related to the share buyback programme on the stated reporting days are attached to this corporate announcement in detailed form.

Yours sincerely

Ringkjøbing Landbobank

John Fisker
CEO

Detailed summary of the transactions on the above reporting days

Volume Price Venue Time CET
16 1176 XCSE 20241111 9:01:58.873000
7 1176 XCSE 20241111 9:01:58.873000
7 1173 XCSE 20241111 9:09:41.975000
22 1171 XCSE 20241111 9:09:55.475000
6 1170 XCSE 20241111 9:10:07.687000
9 1170 XCSE 20241111 9:10:07.687000
14 1169 XCSE 20241111 9:12:29.748000
1 1169 XCSE 20241111 9:12:29.748000
8 1169 XCSE 20241111 9:12:29.748000
11 1170 XCSE 20241111 9:21:24.041000
20 1170 XCSE 20241111 9:21:24.041000
29 1169 XCSE 20241111 9:21:24.058000
15 1168 XCSE 20241111 9:26:38.591000
15 1167 XCSE 20241111 9:26:38.723000
7 1170 XCSE 20241111 9:29:39.123000
31 1170 XCSE 20241111 9:32:28.562000
8 1170 XCSE 20241111 9:32:28.562000
20 1170 XCSE 20241111 9:37:57.242000
7 1170 XCSE 20241111 9:38:23.594000
30 1169 XCSE 20241111 9:38:23.627000
19 1168 XCSE 20241111 9:47:37.511000
11 1168 XCSE 20241111 9:47:37.511000
8 1168 XCSE 20241111 9:47:37.511000
7 1168 XCSE 20241111 9:47:37.511000
8 1168 XCSE 20241111 9:47:37.511000
7 1168 XCSE 20241111 9:47:37.511000
7 1168 XCSE 20241111 9:47:37.511000
8 1168 XCSE 20241111 9:47:37.511000
32 1168 XCSE 20241111 9:54:38.753000
13 1168 XCSE 20241111 9:54:38.753000
7 1168 XCSE 20241111 9:54:38.753000
7 1168 XCSE 20241111 9:54:38.753000
8 1168 XCSE 20241111 9:54:38.753000
20 1167 XCSE 20241111 10:02:48.082000
17 1167 XCSE 20241111 10:02:48.082000
8 1167 XCSE 20241111 10:02:48.082000
36 1166 XCSE 20241111 10:02:52.215000
34 1166 XCSE 20241111 10:04:55.141000
2 1166 XCSE 20241111 10:04:55.141000
22 1167 XCSE 20241111 10:10:59.112000
1 1169 XCSE 20241111 10:21:53.507000
20 1169 XCSE 20241111 10:21:53.507000
9 1169 XCSE 20241111 10:21:53.507000
24 1169 XCSE 20241111 10:26:32.686000
6 1169 XCSE 20241111 10:26:32.686000
7 1169 XCSE 20241111 10:26:32.686000
59 1171 XCSE 20241111 10:29:36.559000
60 1171 XCSE 20241111 10:29:36.580000
42 1170 XCSE 20241111 10:31:19.418000
3 1170 XCSE 20241111 10:31:19.418000
14 1170 XCSE 20241111 10:31:19.419000
50 1170 XCSE 20241111 10:38:03.043000
16 1170 XCSE 20241111 10:38:03.043000
7 1170 XCSE 20241111 10:38:03.043000
108 1171 XCSE 20241111 10:46:29.301000
87 1171 XCSE 20241111 10:46:29.324000
8 1170 XCSE 20241111 10:53:47.010000
7 1170 XCSE 20241111 10:53:47.010000
5 1170 XCSE 20241111 10:53:47.010000
2 1170 XCSE 20241111 10:53:47.010000
8 1170 XCSE 20241111 10:53:47.010000
7 1170 XCSE 20241111 10:53:47.010000
7 1170 XCSE 20241111 10:53:47.010000
8 1170 XCSE 20241111 10:53:47.010000
7 1170 XCSE 20241111 10:53:47.010000
7 1170 XCSE 20241111 10:53:47.010000
8 1170 XCSE 20241111 10:53:47.010000
14 1170 XCSE 20241111 10:53:47.010000
4 1169 XCSE 20241111 10:53:47.034000
4 1169 XCSE 20241111 10:53:47.034000
8 1169 XCSE 20241111 10:55:57.002000
7 1169 XCSE 20241111 10:55:57.002000
6 1169 XCSE 20241111 10:55:57.002000
8 1168 XCSE 20241111 11:02:01.215000
7 1168 XCSE 20241111 11:02:01.215000
7 1168 XCSE 20241111 11:02:01.215000
7 1168 XCSE 20241111 11:02:01.215000
7 1168 XCSE 20241111 11:02:01.215000
7 1168 XCSE 20241111 11:02:01.215000
47 1169 XCSE 20241111 11:09:20.547000
6 1169 XCSE 20241111 11:09:20.547000
7 1169 XCSE 20241111 11:09:20.547000
7 1168 XCSE 20241111 11:13:50.164000
29 1170 XCSE 20241111 11:17:45.619000
68 1170 XCSE 20241111 11:35:18.710000
7 1171 XCSE 20241111 11:50:45.594000
7 1171 XCSE 20241111 11:51:51.628000
7 1171 XCSE 20241111 11:52:36.594000
7 1171 XCSE 20241111 11:53:21.594000
7 1171 XCSE 20241111 11:54:06.593000
7 1171 XCSE 20241111 11:54:50.595000
5 1169 XCSE 20241111 12:00:36.655000
8 1171 XCSE 20241111 12:01:11.983000
24 1171 XCSE 20241111 12:01:11.983000
1 1171 XCSE 20241111 12:01:11.983000
9 1171 XCSE 20241111 12:01:11.983000
1 1171 XCSE 20241111 12:03:57.794000
9 1172 XCSE 20241111 12:05:12.367000
3 1172 XCSE 20241111 12:05:12.367000
9 1172 XCSE 20241111 12:05:12.391000
5 1172 XCSE 20241111 12:05:12.391000
7 1172 XCSE 20241111 12:05:44.593000
36 1170 XCSE 20241111 12:06:35.722000
2 1170 XCSE 20241111 12:06:35.722000
29 1172 XCSE 20241111 12:20:03.229000
7 1172 XCSE 20241111 12:20:03.229000
8 1172 XCSE 20241111 12:20:03.229000
5 1172 XCSE 20241111 12:20:03.229000
2 1172 XCSE 20241111 12:20:03.229000
7 1172 XCSE 20241111 12:20:03.229000
1 1172 XCSE 20241111 12:21:00.841000
6 1172 XCSE 20241111 12:21:00.841000
5 1174 XCSE 20241111 12:22:42.732000
34 1176 XCSE 20241111 12:25:48.685000
11 1175 XCSE 20241111 12:25:53.770000
2 1175 XCSE 20241111 12:25:56.858000
6 1175 XCSE 20241111 12:25:56.858000
9 1175 XCSE 20241111 12:26:01.595000
4 1175 XCSE 20241111 12:26:04.594000
4 1175 XCSE 20241111 12:26:04.594000
111 1174 XCSE 20241111 12:26:06.984000
5 1174 XCSE 20241111 12:26:06.984000
120 1174 XCSE 20241111 12:26:06.984000
1 1176 XCSE 20241111 12:46:40.516000
5 1176 XCSE 20241111 12:46:40.516000
5 1176 XCSE 20241111 12:48:02.594000
2 1176 XCSE 20241111 12:48:02.594000
7 1176 XCSE 20241111 12:49:27.595000
8 1178 XCSE 20241111 12:58:22.797000
21 1178 XCSE 20241111 12:58:22.797000
24 1177 XCSE 20241111 13:01:15.021000
28 1177 XCSE 20241111 13:01:15.021000
11 1176 XCSE 20241111 13:09:28.302000
9 1176 XCSE 20241111 13:10:32.308000
16 1176 XCSE 20241111 13:24:17.128000
11 1176 XCSE 20241111 13:24:17.128000
9 1176 XCSE 20241111 13:24:17.128000
1 1176 XCSE 20241111 13:24:17.128000
6 1176 XCSE 20241111 13:24:17.128000
7 1176 XCSE 20241111 13:24:17.128000
12 1175 XCSE 20241111 13:24:51.002000
38 1175 XCSE 20241111 13:24:51.002000
43 1174 XCSE 20241111 13:27:52.157000
25 1173 XCSE 20241111 13:37:38.435000
18 1173 XCSE 20241111 13:38:46.984000
7 1173 XCSE 20241111 13:38:46.984000
7 1173 XCSE 20241111 13:38:46.984000
25 1173 XCSE 20241111 13:38:46.984000
56 1172 XCSE 20241111 13:41:47.484000
1 1172 XCSE 20241111 13:45:34.419000
1 1172 XCSE 20241111 13:45:34.419000
74 1172 XCSE 20241111 13:47:20.320000
2 1174 XCSE 20241111 14:02:58.628000
8 1174 XCSE 20241111 14:02:58.628000
94 1173 XCSE 20241111 14:02:59.573000
6 1174 XCSE 20241111 14:22:27.596000
5 1174 XCSE 20241111 14:23:39.594000
2 1174 XCSE 20241111 14:23:39.594000
1 1174 XCSE 20241111 14:24:43.594000
6 1174 XCSE 20241111 14:24:43.594000
7 1174 XCSE 20241111 14:25:49.594000
3 1174 XCSE 20241111 14:26:49.239000
4 1174 XCSE 20241111 14:26:49.239000
7 1174 XCSE 20241111 14:27:58.596000
7 1174 XCSE 20241111 14:29:24.412000
7 1174 XCSE 20241111 14:30:48.593000
7 1174 XCSE 20241111 14:32:32.593000
1 1179 XCSE 20241111 14:54:21.157000
24 1179 XCSE 20241111 14:54:21.157000
9 1179 XCSE 20241111 14:54:21.199000
10 1179 XCSE 20241111 14:54:21.212000
10 1178 XCSE 20241111 14:55:12.286000
9 1180 XCSE 20241111 14:59:58.382000
179 1180 XCSE 20241111 14:59:58.382000
7 1180 XCSE 20241111 15:00:21.594000
56 1180 XCSE 20241111 15:00:32.715000
60 1180 XCSE 20241111 15:00:32.715000
68 1180 XCSE 20241111 15:00:32.715000
118 1179 XCSE 20241111 15:01:47.694000
91 1180 XCSE 20241111 15:01:54.317000
44 1179 XCSE 20241111 15:06:42.614000
5 1178 XCSE 20241111 15:08:32.847000
15 1178 XCSE 20241111 15:13:05.578000
2 1178 XCSE 20241111 15:26:08.802000
7 1178 XCSE 20241111 15:26:50.683000
7 1178 XCSE 20241111 15:26:50.686000
36 1178 XCSE 20241111 15:26:50.686000
60 1179 XCSE 20241111 15:33:42.772000
30 1178 XCSE 20241111 15:34:00.683000
8 1182 XCSE 20241111 15:37:04.921000
51 1181 XCSE 20241111 15:40:00.935000
7 1181 XCSE 20241111 15:40:00.935000
62 1181 XCSE 20241111 15:40:00.960000
54 1181 XCSE 20241111 15:40:30.954000
47 1180 XCSE 20241111 15:46:30.712000
7 1180 XCSE 20241111 15:46:30.712000
8 1180 XCSE 20241111 15:46:30.712000
8 1180 XCSE 20241111 15:46:30.712000
7 1181 XCSE 20241111 15:51:15.594000
2 1181 XCSE 20241111 15:52:04.443000
2 1181 XCSE 20241111 15:52:04.443000
1 1181 XCSE 20241111 15:52:04.463000
7 1181 XCSE 20241111 15:53:19.594000
24 1181 XCSE 20241111 15:55:30.585000
5 1181 XCSE 20241111 15:55:30.585000
7 1181 XCSE 20241111 15:55:30.585000
38 1180 XCSE 20241111 15:55:51.422000
7 1180 XCSE 20241111 15:56:08.185000
7 1180 XCSE 20241111 15:56:15.594000
7 1180 XCSE 20241111 15:56:28.594000
38 1181 XCSE 20241111 15:58:40.416000
3 1181 XCSE 20241111 16:02:01.634000
9 1181 XCSE 20241111 16:02:10.164000
9 1181 XCSE 20241111 16:02:10.178000
9 1181 XCSE 20241111 16:05:38.237000
35 1181 XCSE 20241111 16:05:39.258000
46 1181 XCSE 20241111 16:05:39.259000
35 1180 XCSE 20241111 16:09:29.911000
31 1180 XCSE 20241111 16:09:29.911000
62 1180 XCSE 20241111 16:09:29.937000
37 1181 XCSE 20241111 16:19:12.465000
7 1181 XCSE 20241111 16:19:12.465000
8 1181 XCSE 20241111 16:19:12.465000
7 1181 XCSE 20241111 16:19:12.465000
59 1182 XCSE 20241111 16:20:41.255000
58 1181 XCSE 20241111 16:22:12.779000
67 1181 XCSE 20241111 16:22:40.714000
21 1181 XCSE 20241111 16:22:40.714000
7 1181 XCSE 20241111 16:22:48.778000
7 1181 XCSE 20241111 16:22:56.823000
7 1181 XCSE 20241111 16:23:04.594000
7 1181 XCSE 20241111 16:23:10.594000
2 1181 XCSE 20241111 16:23:21.598000
5 1181 XCSE 20241111 16:23:21.598000
7 1181 XCSE 20241111 16:23:31.594000
22 1181 XCSE 20241111 16:23:56.595000
1 1181 XCSE 20241111 16:24:08.626000
6 1181 XCSE 20241111 16:24:08.626000
71 1182 XCSE 20241111 16:29:21.595000
20 1183 XCSE 20241111 16:30:10.232000
4 1183 XCSE 20241111 16:30:10.232000
63 1182 XCSE 20241111 16:30:13.497000
19 1182 XCSE 20241111 16:30:13.497000
9 1182 XCSE 20241111 16:31:03.183000
7 1182 XCSE 20241111 16:34:42.594000
69 1182 XCSE 20241111 16:34:42.594000
15 1181 XCSE 20241111 16:36:12.552000
8 1181 XCSE 20241111 16:36:12.552000
7 1181 XCSE 20241111 16:36:12.552000
8 1181 XCSE 20241111 16:36:12.552000
7 1181 XCSE 20241111 16:36:12.552000
7 1181 XCSE 20241111 16:36:12.552000
8 1181 XCSE 20241111 16:36:12.552000
6 1181 XCSE 20241111 16:36:59.594000
2 1181 XCSE 20241111 16:37:10.326000
5 1181 XCSE 20241111 16:37:10.326000
2 1181 XCSE 20241111 16:38:02.594000
5 1181 XCSE 20241111 16:38:02.594000
2 1182 XCSE 20241111 16:39:43.595000
36 1182 XCSE 20241111 16:39:57.594000
12 1183 XCSE 20241111 16:40:51.842000
7 1183 XCSE 20241111 16:41:19.594000
3 1182 XCSE 20241111 16:44:24.587888
3 1182 XCSE 20241111 16:45:26.312836
7 1182 XCSE 20241111 16:53:57.775134
180 1182 XCSE 20241111 16:54:55.261762
7 1181 XCSE 20241112 9:00:07.335000
8 1179 XCSE 20241112 9:01:38.211000
29 1179 XCSE 20241112 9:05:41.327000
24 1183 XCSE 20241112 9:12:02.949000
7 1183 XCSE 20241112 9:12:02.949000
23 1181 XCSE 20241112 9:13:17.667000
15 1180 XCSE 20241112 9:13:37.669000
8 1180 XCSE 20241112 9:13:37.669000
16 1183 XCSE 20241112 9:27:52.464000
13 1183 XCSE 20241112 9:27:52.464000
10 1184 XCSE 20241112 9:37:00.069000
10 1184 XCSE 20241112 9:37:00.069000
10 1184 XCSE 20241112 9:37:00.069000
10 1184 XCSE 20241112 9:37:00.094000
12 1184 XCSE 20241112 9:37:00.094000
11 1184 XCSE 20241112 9:37:00.106000
10 1184 XCSE 20241112 9:37:00.116000
43 1183 XCSE 20241112 9:37:00.139000
36 1183 XCSE 20241112 9:37:00.179000
8 1182 XCSE 20241112 9:41:24.704000
7 1182 XCSE 20241112 9:41:24.704000
7 1182 XCSE 20241112 9:41:24.704000
7 1182 XCSE 20241112 9:41:24.704000
7 1182 XCSE 20241112 9:41:24.704000
15 1181 XCSE 20241112 9:41:25.174000
8 1180 XCSE 20241112 9:43:06.477000
25 1180 XCSE 20241112 9:48:20.065000
11 1180 XCSE 20241112 9:48:20.065000
23 1179 XCSE 20241112 9:56:44.474000
8 1179 XCSE 20241112 9:56:44.474000
7 1179 XCSE 20241112 9:56:44.474000
8 1179 XCSE 20241112 9:56:44.474000
8 1179 XCSE 20241112 9:56:44.474000
7 1179 XCSE 20241112 9:56:44.474000
23 1177 XCSE 20241112 10:05:15.755000
7 1177 XCSE 20241112 10:05:15.755000
7 1177 XCSE 20241112 10:05:15.755000
8 1177 XCSE 20241112 10:05:15.755000
7 1177 XCSE 20241112 10:05:15.755000
1 1177 XCSE 20241112 10:05:15.755000
6 1177 XCSE 20241112 10:08:27.376000
8 1177 XCSE 20241112 10:08:27.376000
14 1177 XCSE 20241112 10:08:27.376000
31 1177 XCSE 20241112 10:08:27.376000
8 1177 XCSE 20241112 10:08:27.376000
22 1176 XCSE 20241112 10:08:29.254000
16 1175 XCSE 20241112 10:15:05.898000
7 1175 XCSE 20241112 10:15:05.898000
8 1175 XCSE 20241112 10:15:05.898000
8 1175 XCSE 20241112 10:15:05.898000
7 1175 XCSE 20241112 10:15:05.898000
8 1175 XCSE 20241112 10:15:05.898000
31 1173 XCSE 20241112 10:15:16.020000
51 1176 XCSE 20241112 10:24:24.700000
45 1175 XCSE 20241112 10:24:24.774000
29 1176 XCSE 20241112 10:31:38.508000
7 1176 XCSE 20241112 10:31:56.211000
22 1176 XCSE 20241112 10:31:56.211000
20 1177 XCSE 20241112 10:41:32.656000
38 1176 XCSE 20241112 10:44:24.367000
37 1175 XCSE 20241112 10:49:31.071000
7 1175 XCSE 20241112 10:49:31.071000
7 1175 XCSE 20241112 10:49:31.071000
8 1175 XCSE 20241112 10:49:31.071000
7 1175 XCSE 20241112 10:49:31.071000
14 1175 XCSE 20241112 10:49:31.071000
15 1175 XCSE 20241112 10:49:31.071000
39 1175 XCSE 20241112 11:00:01.195000
36 1174 XCSE 20241112 11:00:40.117000
36 1173 XCSE 20241112 11:07:47.990000
7 1173 XCSE 20241112 11:07:47.990000
7 1173 XCSE 20241112 11:07:47.990000
7 1173 XCSE 20241112 11:07:47.990000
50 1172 XCSE 20241112 11:07:50.686000
22 1175 XCSE 20241112 11:10:09.641000
3 1175 XCSE 20241112 11:14:01.233000
21 1175 XCSE 20241112 11:26:22.165000
14 1175 XCSE 20241112 11:26:22.165000
8 1175 XCSE 20241112 11:26:22.165000
7 1175 XCSE 20241112 11:26:22.165000
8 1175 XCSE 20241112 11:26:22.165000
10 1175 XCSE 20241112 11:26:22.165000
8 1175 XCSE 20241112 11:26:22.165000
65 1173 XCSE 20241112 11:26:22.201000
16 1174 XCSE 20241112 11:41:00.468000
36 1174 XCSE 20241112 11:41:00.468000
1 1175 XCSE 20241112 11:45:38.580000
1 1175 XCSE 20241112 11:45:38.580000
50 1175 XCSE 20241112 11:49:16.180000
9 1175 XCSE 20241112 11:49:16.180000
51 1173 XCSE 20241112 12:03:45.598000
7 1173 XCSE 20241112 12:03:45.598000
7 1173 XCSE 20241112 12:03:45.598000
14 1173 XCSE 20241112 12:03:45.598000
75 1172 XCSE 20241112 12:03:45.901000
17 1169 XCSE 20241112 12:06:31.537000
33 1169 XCSE 20241112 12:08:04.925000
3 1169 XCSE 20241112 12:08:04.925000
55 1169 XCSE 20241112 12:10:31.803000
42 1169 XCSE 20241112 12:10:31.803000
26 1168 XCSE 20241112 12:13:19.021000
58 1168 XCSE 20241112 12:14:07.128000
7 1168 XCSE 20241112 12:14:07.128000
11 1168 XCSE 20241112 12:14:07.128000
45 1166 XCSE 20241112 12:17:51.103000
22 1165 XCSE 20241112 12:28:14.155000
7 1165 XCSE 20241112 12:28:14.155000
8 1165 XCSE 20241112 12:28:14.155000
30 1164 XCSE 20241112 12:47:52.320000
22 1164 XCSE 20241112 12:51:49.702000
68 1164 XCSE 20241112 13:01:08.824000
43 1164 XCSE 20241112 13:02:35.573000
4 1168 XCSE 20241112 13:26:19.876000
32 1168 XCSE 20241112 13:34:38.058000
7 1168 XCSE 20241112 13:34:38.058000
7 1168 XCSE 20241112 13:34:38.058000
54 1170 XCSE 20241112 13:43:59.223000
100 1170 XCSE 20241112 14:05:05.275000
8 1170 XCSE 20241112 14:05:05.275000
52 1170 XCSE 20241112 14:10:32.080000
17 1170 XCSE 20241112 14:17:58.809000
75 1170 XCSE 20241112 14:17:58.809000
98 1171 XCSE 20241112 14:22:30.777000
129 1170 XCSE 20241112 14:30:59.214000
30 1170 XCSE 20241112 15:04:43.642000
8 1170 XCSE 20241112 15:04:43.642000
30 1170 XCSE 20241112 15:13:39.589000
8 1170 XCSE 20241112 15:13:39.589000
52 1169 XCSE 20241112 15:14:29.568000
8 1169 XCSE 20241112 15:14:29.568000
7 1169 XCSE 20241112 15:14:29.568000
43 1168 XCSE 20241112 15:16:56.698000
5 1168 XCSE 20241112 15:16:56.700000
18 1168 XCSE 20241112 15:16:56.812000
10 1167 XCSE 20241112 15:34:20.368000
35 1167 XCSE 20241112 15:34:20.368000
8 1167 XCSE 20241112 15:34:20.368000
7 1167 XCSE 20241112 15:34:20.368000
8 1167 XCSE 20241112 15:34:20.368000
15 1167 XCSE 20241112 15:34:20.368000
15 1167 XCSE 20241112 15:34:20.368000
13 1167 XCSE 20241112 15:34:20.368000
2 1167 XCSE 20241112 15:34:20.368000
15 1167 XCSE 20241112 15:34:20.368000
80 1166 XCSE 20241112 15:34:23.546000
47 1169 XCSE 20241112 15:45:01.459000
41 1169 XCSE 20241112 15:45:01.459000
18 1169 XCSE 20241112 15:45:01.474000
50 1169 XCSE 20241112 15:45:01.474000
13 1169 XCSE 20241112 15:45:01.474000
1 1171 XCSE 20241112 15:52:35.731000
34 1170 XCSE 20241112 15:54:39.908000
11 1171 XCSE 20241112 15:55:13.097000
26 1171 XCSE 20241112 15:55:13.097000
5 1171 XCSE 20241112 15:55:24.404000
3 1171 XCSE 20241112 15:55:33.962000
4 1171 XCSE 20241112 15:55:33.962000
10 1171 XCSE 20241112 15:56:12.139000
11 1171 XCSE 20241112 15:56:12.139000
72 1171 XCSE 20241112 15:56:12.167000
50 1170 XCSE 20241112 16:01:29.743000
38 1170 XCSE 20241112 16:03:15.739000
8 1170 XCSE 20241112 16:03:15.739000
8 1170 XCSE 20241112 16:03:15.739000
46 1169 XCSE 20241112 16:03:38.352000
44 1168 XCSE 20241112 16:05:11.309000
7 1168 XCSE 20241112 16:05:11.309000
7 1168 XCSE 20241112 16:05:11.309000
51 1167 XCSE 20241112 16:05:11.328000
68 1168 XCSE 20241112 16:08:28.205000
51 1167 XCSE 20241112 16:13:19.414000
7 1167 XCSE 20241112 16:13:19.414000
7 1167 XCSE 20241112 16:13:19.414000
14 1167 XCSE 20241112 16:13:19.414000
15 1165 XCSE 20241112 16:14:05.557000
8 1165 XCSE 20241112 16:14:05.557000
7 1165 XCSE 20241112 16:14:05.572000
7 1165 XCSE 20241112 16:14:05.572000
8 1165 XCSE 20241112 16:14:05.572000
7 1165 XCSE 20241112 16:14:05.572000
7 1165 XCSE 20241112 16:14:05.572000
3 1165 XCSE 20241112 16:14:05.572000
5 1165 XCSE 20241112 16:14:05.572000
8 1165 XCSE 20241112 16:14:05.572000
8 1164 XCSE 20241112 16:14:44.162000
6 1164 XCSE 20241112 16:14:44.162000
23 1163 XCSE 20241112 16:18:04.401000
8 1163 XCSE 20241112 16:18:04.401000
8 1163 XCSE 20241112 16:18:04.401000
7 1163 XCSE 20241112 16:18:04.401000
8 1163 XCSE 20241112 16:18:04.401000
8 1163 XCSE 20241112 16:18:04.401000
7 1163 XCSE 20241112 16:18:04.401000
4 1163 XCSE 20241112 16:18:04.401000
7 1162 XCSE 20241112 16:18:58.826000
23 1162 XCSE 20241112 16:18:58.829000
7 1162 XCSE 20241112 16:18:58.829000
7 1163 XCSE 20241112 16:21:22.403000
8 1163 XCSE 20241112 16:21:25.648000
7 1163 XCSE 20241112 16:21:29.617000
3 1163 XCSE 20241112 16:21:34.402000
5 1163 XCSE 20241112 16:21:34.402000
8 1163 XCSE 20241112 16:21:39.224000
7 1163 XCSE 20241112 16:21:47.404000
7 1163 XCSE 20241112 16:21:59.402000
13 1162 XCSE 20241112 16:22:00.454000
53 1162 XCSE 20241112 16:22:00.454000
15 1161 XCSE 20241112 16:28:59.110000
8 1161 XCSE 20241112 16:29:22.912000
23 1161 XCSE 20241112 16:29:22.913000
8 1160 XCSE 20241112 16:31:03.377000
8 1160 XCSE 20241112 16:31:03.377000
7 1160 XCSE 20241112 16:31:03.377000
8 1160 XCSE 20241112 16:31:03.377000
8 1160 XCSE 20241112 16:31:03.377000
7 1160 XCSE 20241112 16:31:03.377000
8 1160 XCSE 20241112 16:31:03.377000
8 1160 XCSE 20241112 16:31:03.377000
12 1161 XCSE 20241112 16:31:03.377000
8 1158 XCSE 20241112 16:33:43.037000
7 1158 XCSE 20241112 16:33:43.037000
7 1158 XCSE 20241112 16:33:43.037000
8 1158 XCSE 20241112 16:33:43.037000
7 1158 XCSE 20241112 16:33:43.037000
7 1158 XCSE 20241112 16:33:43.058000
15 1157 XCSE 20241112 16:35:27.319000
8 1157 XCSE 20241112 16:35:27.319000
7 1157 XCSE 20241112 16:35:27.319000
8 1157 XCSE 20241112 16:35:27.319000
27 1159 XCSE 20241112 16:39:09.220000
26 1159 XCSE 20241112 16:39:09.220000
8 1159 XCSE 20241112 16:39:09.220000
7 1159 XCSE 20241112 16:39:09.220000
50 1159 XCSE 20241112 16:39:31.421589
7 1159 XCSE 20241112 16:39:31.421607
8 1164 XCSE 20241113 9:02:32.182000
3 1164 XCSE 20241113 9:02:32.182000
5 1164 XCSE 20241113 9:02:32.182000
7 1164 XCSE 20241113 9:02:32.182000
8 1160 XCSE 20241113 9:02:32.244000
11 1159 XCSE 20241113 9:11:15.394000
7 1158 XCSE 20241113 9:12:11.631000
6 1158 XCSE 20241113 9:13:21.630000
1 1158 XCSE 20241113 9:13:21.630000
1 1155 XCSE 20241113 9:13:37.903000
21 1155 XCSE 20241113 9:14:06.868000
7 1155 XCSE 20241113 9:14:06.868000
7 1155 XCSE 20241113 9:14:06.868000
10 1152 XCSE 20241113 9:16:30.307000
24 1154 XCSE 20241113 9:17:49.570000
5 1154 XCSE 20241113 9:17:49.570000
9 1153 XCSE 20241113 9:22:00.856000
15 1155 XCSE 20241113 9:22:42.411000
15 1155 XCSE 20241113 9:23:05.813000
15 1155 XCSE 20241113 9:23:05.813000
2 1154 XCSE 20241113 9:28:15.533000
14 1154 XCSE 20241113 9:28:15.533000
7 1154 XCSE 20241113 9:28:15.533000
8 1154 XCSE 20241113 9:28:15.533000
9 1153 XCSE 20241113 9:34:05.528000
22 1155 XCSE 20241113 9:39:45.725000
23 1155 XCSE 20241113 9:39:59.017000
22 1155 XCSE 20241113 9:40:37.727000
16 1156 XCSE 20241113 9:43:42.483000
15 1155 XCSE 20241113 9:47:13.554000
8 1155 XCSE 20241113 9:47:13.554000
7 1155 XCSE 20241113 9:47:13.554000
23 1154 XCSE 20241113 9:52:19.302000
7 1157 XCSE 20241113 10:01:43.631000
7 1157 XCSE 20241113 10:02:40.631000
7 1157 XCSE 20241113 10:03:28.631000
2 1157 XCSE 20241113 10:04:17.634000
5 1157 XCSE 20241113 10:04:17.634000
6 1157 XCSE 20241113 10:05:12.630000
1 1157 XCSE 20241113 10:05:12.630000
38 1156 XCSE 20241113 10:07:50.275000
37 1154 XCSE 20241113 10:09:42.111000
21 1153 XCSE 20241113 10:12:46.722000
8 1153 XCSE 20241113 10:12:46.722000
7 1153 XCSE 20241113 10:12:46.722000
7 1153 XCSE 20241113 10:12:46.722000
7 1153 XCSE 20241113 10:12:46.722000
20 1154 XCSE 20241113 10:16:32.612000
6 1156 XCSE 20241113 10:25:10.056000
31 1156 XCSE 20241113 10:25:10.056000
39 1158 XCSE 20241113 10:28:44.557000
19 1158 XCSE 20241113 10:28:44.572000
20 1158 XCSE 20241113 10:28:44.572000
30 1158 XCSE 20241113 10:34:24.773000
29 1159 XCSE 20241113 10:44:59.788000
8 1159 XCSE 20241113 10:44:59.788000
7 1159 XCSE 20241113 10:44:59.788000
22 1159 XCSE 20241113 10:48:09.298000
9 1160 XCSE 20241113 10:48:43.870000
36 1160 XCSE 20241113 10:48:43.870000
39 1159 XCSE 20241113 10:56:49.799000
7 1159 XCSE 20241113 10:56:49.799000
8 1160 XCSE 20241113 11:03:04.979000
38 1159 XCSE 20241113 11:04:06.017000
29 1158 XCSE 20241113 11:07:38.400000
